ALASKA FOREVER | |
A.K.A | ----- |
Class | Miniture |
Color | Powder Pink |
Flowers | Double/8cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 30cm-40cm/Shrub |
Breader/Year | Roses Forever(Denmark) |
Parentage | |
Awards | |
ALFRED DE DALMAS | See "MOUSSELINE" |
A.K.A | ----- |
Class | Hybrid Tee |
Color | Yellow |
Flowers | Double/13cm |
Blooming Season | Repeat |
Fragrance | Slight |
Height/Shape | 90cm-100cm/Bushy |
Breader/Year | Kikuo Teranishi(Japan) 1960 |
Parentage | Chrysler Imperial × Doreen |
Awards | |
AMAZON | |
A.K.A | Apollo Tribute |
Class | Floribunda |
Color | Orange with Yellow |
Flowers | Double/10cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 90cm-100cm/Spreading |
Breader/Year | Jack E.Christensen(U.S.A) 1992 |
Parentage | |
Awards | |
BLACK BACCARA | |
A.K.A | MEIdebenne |
Class | Hybrid Tea |
Color | Dark Red |
Flowers | Double/8cm-9cm |
Blooming Season | Repeat |
Fragrance | Light |
Height/Shape | 90cm-100cm/Bushy |
Breader/Year | Meilland International. (France) 2000 |
Parentage | |
Awards | |
A.K.A | Centrair Sky Rose |
Class | Floribunda |
Color | Lazulite take on a pearl |
Flowers | Double/8cm-9cm |
Blooming Season | Repeat |
Fragrance | Quite |
Height/Shape | 40cm-80cm/Bushy |
Breader/Year | Junko Kawamoto(Japan) 2002 |
Parentage | |
Awards | |
A.K.A | Sissi, Mainzer Fastnacht |
Class | Hybrid Tea |
Color | Lavender take on a silver |
Flowers | Double/Large |
Blooming Season | Repeat |
Fragrance | Sweet |
Height/Shape | 1.2m-1.5m/Upright |
Breader/Year | Tantau (Germany) 1964 |
Parentage | Sterling Silver × seedling |
Awards | Anerkannte Deutsche Rose 1964 |
CÉCILE BRÜNNER | |
A.K.A | Maltese Rose, Sweetheart Rose Mignon, Mlle Cécil Brünner |
Class | Polyantha |
Color | Soft Pink |
Flowers | Double/5cm-6cm |
Blooming Season | Reflowering |
Fragrance | Little |
Height/Shape | 60cm-90cm/Shrub |
Breader/Year | Joseph Pernet-Ducher(France) 1881 |
Parentage | seedling × Mme. de Tartas |
Awards | Royal Horticultural Society Award of Garden Merit 1994 |
COMTE DE CHAMBORD | |
A.K.A | |
Class | O.G.R.-Portland |
Color | Pink take on a lilac color |
Flowers | Double/9cm-10cm |
Blooming Season | Repeat |
Fragrance | Strong |
Height/Shape | 1.0m-1.5m/Upright |
Breader/Year | Moreau et Robert(Mor & Rob) (France) 1860 |
Parentage | Baronne Prévost × Duchess of Portland |
Awards | |
DAINTY BESS | |
A.K.A | |
Class | Hybrid Tea |
Color | Light Pink |
Flowers | Single/12cm-14cm |
Blooming Season | Repeat |
Fragrance | Mild and Sweet |
Height/Shape | 90cm-1.2m/Shrub |
Breader/Year | Wm. E.B. ; Daughter Archer(England) 1925 |
Parentage | Ophelia × Kitchener of Khartoum |
Awards | Gold Medal |
A.K.A | ------ |
Class | Hybrid musk |
Color | Light yellow, Creamy White |
Flowers | Cupped, Double/5cm-8cm |
Blooming Season | Summer and Fall |
Fragrance | Moderate |
Height/Shape | 100cm-180cm/Shrub |
Breader/Year | Rev. Joseph Pemberton (England) 1913. |
Parentage | Trier × Gloire de Chedane |
Awards | |
DUCHESSE DE BRABANT | |
A.K.A | Comtesse de Labarthe, Contesse Bertha Comtesse Ouwaroff |
Class | O.G.R.-Tea |
Color | Light Pink |
Flowers | Couped, Double/6cm-8cm |
Blooming Season | Repeat |
Fragrance | |
Height/Shape | 90cm-1.2m/Spreading |
Breader/Year | H.B. Bernède(France) 1857 |
Parentage | |
Awards | |
English Eyes | |
A.K.A | |
Class | Floribunda |
Color | White |
Flowers | Double/8cm-10cm |
Blooming Season | Rpeat |
Fragrance | Light |
Height/Shape | 50cm-70cm/Shrub |
Breader/Year | JAN SPEK ROSE(Netherlands) 2004 |
Parentage | |
Awards | |
INTRIGUE (Not [Kordes Intrigue] as Lavaglut) |
|
A.K.A | JACum |
Class | Floribunda |
Color | Red/Plum Purple/Mauve |
Flowers | Double/8cm-10cm |
Blooming Season | Repeat |
Fragrance | Slight |
Height/Shape | 90cm-1.2m/Bushy |
Breader/Year | William A. Warriner/Jackson and Perkins (USA) 1982 |
Parentage | White Masterpiece × Heirloom |
Awards | All-American RS |
Konrad Henkel | |
A.K.A | |
Class | Hybrid Tee |
Color | Red |
Flowers | Double/10cm-13cm |
Blooming Season | Repeat |
Fragrance | Little |
Height/Shape | 100cm-140cm/Upright |
Breader/Year | W.Kordes(Germany) 1983 |
Parentage | Seedling × Red Planet |
Awards | |
LADY X | |
A.K.A | MEIfigu |
Class | Hybrid Tea |
Color | Lilac/Orchid Pink |
Flowers | Double/10cm-12cm |
Blooming Season | Repeat |
Fragrance | Mild |
Height/Shape | 1.4m-1.6m/Upright |
Breader/Year | M L Meilland: MEI- Meilland (France) 1965 |
Parentage | Seedling × Simone |
Awards | |
LAURA | |
A.K.A | MEIdragelac |
Class | Hybrid Tea |
Color | Orange |
Flowers | Double/10cm-13cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 1.2m-1.3m/Upright |
Breader/Year | M L Meilland: MEI- Meilland (France) 1981 |
Parentage | Pharaoh × Colour Wonder |
Awards | Japan Gold Medal 1981 |
MÄRCHENKÖNIGIN | |
A.K.A | Bride's Dream, Fairy Tale Queen |
Class | Hybrid Tee |
Color | Pearl Pink |
Flowers | Double/10cm-13cm |
Blooming Season | Repeat |
Fragrance | Slight |
Height/Shape | 80cm-180cm/Upright |
Breader/Year | W.Kordes(Germany) 1989 |
Parentage | Royal Highness × Seedling |
Awards | |
MARGARET MERRIL | |
A.K.A | HARkuly |
Class | Floribunda |
Color | Creamy White |
Flowers | Double/10cm-12cm |
Blooming Season | Repeat |
Fragrance | Quite |
Height/Shape | 80cm-90cm/Bushy |
Breader/Year | Jack Harkness/HARKNESS(England) 1977 |
Parentage | (Rudolph Timm × Dedication) x Pascali |
Awards | Rose Fragrance RNRS Edland Fragrance Gold Medal |
MATILDA | |
A.K.A | ----- |
Class | Floribunda |
Color | White with Pink |
Flowers | Double/10cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 80cm-120cm/Bush |
Breader/Year | Meilland(France) 1988 |
Parentage | Coppelia × Nirvana |
Awards | |
A.K.A | |
Class | O.G.R-Tea |
Color | Ivory White to Pale Pink |
Flowers | Double/7cm-10cm |
Blooming Season | Repeat |
Fragrance | Sweet |
Height/Shape | 60cm-100cm/Upright-Spreading |
Breader/Year | Antoine Mari (France) 1901 |
Parentage | |
Awards | |
MME. HARDY | |
A.K.A | |
Class | O.G.R-Damask |
Color | Clear White |
Flowers | Double/8cm-10cm |
Blooming Season | Early Summer |
Fragrance | Strong-Sweet |
Height/Shape | 1.8m-2m/Upright-Spreading |
Breader/Year | Hardy (France) 1832 |
Parentage | |
Awards | Royal Horticultural Society Award of Garden Merit 1993 |
MME. LOUIS LÉVÊQUE | |
A.K.A | ------ |
Class | O.G.R-Moss |
Color | Medium Pink |
Flowers | Cupped, Double/10cm-12cm |
Blooming Season | Reflowering |
Fragrance | Strong |
Height/Shape | 120cm-160cm/Spreading |
Breader/Year | Lévêque(France) 1896 |
Parentage | |
Awards | |
MME. PIERRE OGER | |
A.K.A | ------ |
Class | O.G.R-Bourbon |
Color | Lilac Pink blended Creamy White |
Flowers | Cupped, Double/5cm-8cm |
Blooming Season | Repeat |
Fragrance | Delicate |
Height/Shape | 100cm-150cm/Shrub |
Breader/Year | Oger(France) 1878 ("La Reine Victoria" Schwartz(France) 1872) |
Parentage | Sport of La Reine Victoria |
Awards | |
A.K.A | ----- |
Class | Miniture |
Color | Mouve/Silver |
Flowers | Double/6cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 20cm-30cm/Spreading |
Breader/Year | De Ruiter's New Roses International(Netherlands) 2003 |
Parentage | |
Awards | |
MORTIMER SACKLER | |
A.K.A | ----- |
Class | English Rose |
Color | Pink |
Flowers | Double |
Blooming Season | Repeat |
Fragrance | Moderate |
Height/Shape | 1m30cm-2m50cm/Shrub |
Breader/Year | David Austin(England) 2002 |
Parentage | |
Awards | |
MOUSSELINE(Not bred by Moreau-Robert) | |
A.K.A | Alfred de Dalmas |
Class | O.G.R-Moss |
Color | White/Light Pink |
Flowers | Double/7cm-8cm |
Blooming Season | Early Summer/Reflowering |
Fragrance | Medium |
Height/Shape | 90cm-1.2m/Spreading |
Breader/Year | Jean Laffay/Portemer(France) 1855 |
Parentage | |
Awards | |
MY GARDEN | |
A.K.A | |
Class | Hybrid Tea |
Color | Creamy Pink |
Flowers | Double/13cm-14cm |
Blooming Season | Rpeat |
Fragrance | Strong |
Height/Shape | 1,2m-1.5m/Upright |
Breader/Year | MEI- Meilland (France) 2008 |
Parentage | |
Awards | |
NEW DAWN | |
A.K.A | ----- |
Class | Large Climber |
Color | Silver Pink |
Flowers | Double/10cm |
Blooming Season | Reflowering |
Fragrance | Little |
Height/Shape | 200cm-600cm/Rambler |
Breader/Year | Somerset Rose Nursery(U,S,A) 1930 |
Parentage | Sport of "Dr. W.Van Fleet" |
Awards | 1997 World Fedration of Roses |
NEW WAVE | |
A.K.A | |
Class | Hybrid Tea |
Color | Pale Pink |
Flowers | Double/8cm-10cm |
Blooming Season | Rpeat |
Fragrance | Strongly |
Height/Shape | 0.8m-1.5m/Upright |
Breader/Year | Itami Rose Garden(Jap) 2000 |
Parentage | |
Awards | |
OPHELIA | |
A.K.A | |
Class | Hybrid Tea |
Color | Light pink |
Flowers | Double/12cm-14cm |
Blooming Season | Rpeat |
Fragrance | Quite |
Height/Shape | 1,2m-1,8m/Bushy |
Breader/Year | Paul William(Eng) 1912 |
Parentage | Seedling of Antoine Rivoire |
Awards | |
A.K.A | Cl Ophelia |
Class | Cl. Hybrid Tea |
Color | Light pink |
Flowers | Double/12cm-14cm |
Blooming Season | Rpeat |
Fragrance | Quite |
Height/Shape | Over 3m/Climing |
Breader/Year | Dickson(Northern Ireland) 1920 (Hybrid tea class=W. Paul(Eng) 1912) |
Parentage | Seedling of Antoine Rivoire |
Awards | |
PEACE | |
A.K.A | Mme. A. Meilland |
Class | Hybrid Tea |
Color | Yellow-Pink Blend |
Flowers | Double/10cm-13cm |
Blooming Season | Repeat |
Fragrance | Sweet |
Height/Shape | 1.3m-1.6m/Bush |
Breader/Year | MEI- Meilland (France) 1945 |
Parentage | ((George Dickson × Souvenir de Claudius Pernet) × (Joanna Hill × Charles P Kilham)) × Margaret McGredy |
Awards | All-American RS Gold Medal ARS Natn'l GM RNRS WFRS |
PERFUME BEAUTY | |
A.K.A | Fragrant Lady, Mary Potter |
Class | Hybrid Tea |
Color | Medium Pink |
Flowers | Double/10cm-13cm |
Blooming Season | Repeat |
Fragrance | Strong |
Height/Shape | 1.2m-1.5m/Bush |
Breader/Year | MEI- Meilland (France) 1991 or Anthony Perry (USA) 1991 |
Parentage | Princess Margaret × (Carina × Silvia) |
Awards | |
PETIT TRIANON | |
A.K.A | |
Class | Floribunda |
Color | |
Flowers | Double/10cm-13cm |
Blooming Season | Repeat |
Fragrance | Little |
Height/Shape | 1.2m/Bush |
Breader/Year | MEI- Meilland (France) 2005 |
Parentage | |
Awards | |
A.K.A | ----- |
Class | Miniture |
Color | Pink |
Flowers | Double/3cm-4cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 10cm-15cm |
Breader/Year | De Ruiter's New Roses International(Netherlands) |
Parentage | |
Awards | |
POMPOMELLA | |
A.K.A | ----- |
Class | Floribunda |
Color | Dark Pink |
Flowers | Double/6cm-7cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 60cm-80cm/Upright |
Breader/Year | W Kordes: KOR- Kordes Söhn (Germany) 2005 |
Parentage | |
Awards | |
A.K.A | ----- |
Class | O.G.R.-Alba |
Color | White or Pinkish White |
Flowers | Double Rosette/4cm-5cm |
Blooming Season | Early Summer/Reflowering |
Fragrance | Strong |
Height/Shape | 120cm-150cm |
Breader/Year | Louis-EUGÈNE-Jules Verdier (France) 1876 |
Parentage | |
Awards | |
PRINCESSE DE MONACO | |
A.K.A | Principauté de Monaco,Princesse Grace |
Class | Hybrid Tea |
Color | Ivory edged Pink |
Flowers | Double/12cm-13cm |
Blooming Season | Repeat |
Fragrance | Fruity |
Height/Shape | 70cm-80cm/Upright |
Breader/Year | Meilland International(France) 1982 |
Parentage | Ambassador × Peace |
Awards | |
A.K.A | Koniglicht Hoheit,Konigliche Hoheit |
Class | Hybrid Tea |
Color | Pale Pink |
Flowers | Double/13cm-15cm |
Blooming Season | Repeat |
Fragrance | Strong |
Height/Shape | 1.2m-1.5m/Upright-bushy |
Breader/Year | Herbert C. Swim(USA) WEK- Weeks (California) 1962 |
Parentage | Virgo × Peace |
Awards | Portland Gold Medal 1960 Madrid Gold Medal 1962 All American Rose Selection 1963 |
A.K.A | ----- |
Class | Miniture |
Color | Peach Pink |
Flowers | Double/3cm-5cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 40cm-50cm/Spreading |
Breader/Year | Japan(?) |
Parentage | |
Awards | |
SOUVENIR DE LA MALMAISON | |
A.K.A | Souv. de la Malmaison, |
Class | O.G.R-Bourbon |
Color | Soft pink |
Flowers | Cupped,Double/10cm-12cm |
Blooming Season | Repeat |
Fragrance | Strong, fruity |
Height/Shape | 90cm-1.0m/Spreading |
Breader/Year | Jean Béluze(France) 1843 |
Parentage | Mme. Desprez × Devoniensis |
Awards | |
ST. PATRICK | |
A.K.A | WEKamanda,Saint Patrick |
Class | Hybrid Tea |
Color | Bright Yellow |
Flowers | Double/10cm-12cm |
Blooming Season | Repeat |
Fragrance | Medium |
Height/Shape | 1.2m-1.5m/Bush |
Breader/Year | Frank A. Strickland/Weeks Wholesale Rose Grower(USA) 1996 |
Parentage | Brandy × Gold Medal |
Awards | AARS 1996 |
STANWELL PERPTUAL | |
A.K.A | |
Class | Spinosissima Hybrid |
Color | Pink |
Flowers | Double/8cm |
Blooming Season | Reflowering |
Fragrance | Sweet |
Height/Shape | 1,2m-1.5m/Spreading |
Breader/Year | Lee (England) 1838 |
Parentage | |
Awards | |
STRAWBERRY ICE | |
A.K.A | Bordure Rose |
Class | Floribunda |
Color | Cream-Pink blend |
Flowers | Double |
Blooming Season | Repeat |
Fragrance | Little |
Height/Shape | 1.5m-2.0m |
Breader/Year | DEL- Delbard (France) 1975 or Bees (England) 1975 |
Parentage | (Goldilocks × Virgo)× (Orange Triumph × Yvonne Rabier)×Fashion |
Awards | Madrid Gold Medal |
SUPER GREEN | |
A.K.A | |
Class | Floribunda |
Color | Light Green |
Flowers | Double/8cm-10cm |
Blooming Season | Rpeat |
Fragrance | Little |
Height/Shape | 90cm-120cm/Shrub |
Breader/Year | Nirp International(France) 2002 |
Parentage | |
Awards | |
A.K.A | Arc de Triomphe |
Class | Floribunda |
Color | Yellow edged Red |
Flowers | Double |
Blooming Season | Repeat |
Fragrance | Fruty Fragrance |
Height/Shape | 1.0m-1.5m/Rounded |
Breader/Year | Warriner:Jackson & Perkins (USA) 1986 |
Parentage | Precilla × Bridal Pink |
Awards | |
A.K.A | ----- |
Class | Miniture |
Color | Bright Pink |
Flowers | Double/4cm-6cm |
Blooming Season | Repeat |
Fragrance | Nothing |
Height/Shape | 30cm-40cm/Shurab |
Breader/Year | Warriner-Zary(U.S.A.) 1991 |
Parentage | |
Awards | |
A.K.A | |
Class | Floribunda |
Color | Apricot Pink |
Flowers | Double/8cm-10cm |
Blooming Season | Repeat |
Fragrance | Quite |
Height/Shape | 90cm-100cm/Bushy |
Breader/Year | Junko Kawamoto(Japan) 200? |
Parentage | |
Awards | |
TINEKE | |
A.K.A | |
Class | Hybrid Tea |
Color | White |
Flowers | Double/8cm-10cm |
Blooming Season | Repeat |
Fragrance | Little |
Height/Shape | 90cm-100cm/Bushy |
Breader/Year | Select Roses BV (Netherlands) 1989 |
Parentage | seedling × White Weekend |
Awards | |
WHITE CHRISTMAS | |
A.K.A | ------ |
Class | Hybrid Tea |
Color | Creamy White |
Flowers | Double/12cm-14cm |
Blooming Season | Repeat |
Fragrance | Moderate |
Height/Shape | 1.2m-1.3m/Uplight |
Breader/Year | Howerd and Smith(USA) 1953 |
Parentage | Sleigh Bells × seedling |
Awards | |
YUMEKA | |
A.K.A | ------ |
Class | Floribunda |
Color | White with Pink |
Flowers | Double/8cm-12cm |
Blooming Season | Repeat |
Fragrance | Strong |
Height/Shape | 1.0m-1.3m/Shrub |
Breader/Year | Keisei Rose(Japan) 2007 |
Parentage | |
Awards | |
A.K.A | KORjoni |
Class | Hybrid Tea |
Color | Medium Yellow |
Flowers | Double |
Blooming Season | Repeat |
Fragrance | |
Height/Shape | |
Breader/Year | W Kordes: KOR- Kordes Söhn (Germany) 1986 |
Parentage | Sutter's Gold × Sunblest |
Awards | |